Appalachian State University Tuition And Expenses
| Cost of Attendance | In-state: $19,158 Out-of-state: $33,965 |
|---|---|
Tuition and Fees | In-state: $7,303 Out-of-state: $22,110 |
Room and Board | $8,174 |
Books and Supplies | $700 |
Other Expenses | $2,981 |
| Payment Plans | Credit card, installment plan |
Appalachian State University Applying For Financial Aid
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002906 | Free |
Appalachian State University Profile Of 2015-16 Financial Aid
| Financial Aid Applicants | 2,455 (80.6%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,614 (65.7%) of applicants |
| Received Financial Aid | 1,492 (92.4%) of applicants with financial need |
| Need Fully Met | 245 (16.4%) of aid recipients |
| Average Percent of Need Met | 68% |
| Average Award | $9,177 |
Need-Based Gift | Received by 1,183 (79.3%) of aid recipients, average amount $8,447 |
Need-Based Self-Help | Received by 1,144 (76.7%) of aid recipients, average amount $3,238 |
Merit-Based Gift | Received by 79 (5.3%) of aid recipients |
| Merit-Based Gift | 103 (3.4%) of freshmen had no financial need and received merit aid, average amount $3,648 |
| Financial Aid Applicants | 10,616 (69.5%) of undergraduates |
|---|---|
| Found to Have Financial Need | 7,870 (74.1%) of applicants |
| Received Financial Aid | 7,396 (94.0%) of applicants with financial need |
| Need Fully Met | 1,285 (17.4%) of aid recipients |
| Average Percent of Need Met | 71% |
| Average Award | $9,759 |
Need-Based Gift | Received by 5,861 (79.2%) of aid recipients, average amount $8,238 |
Need-Based Self-Help | Received by 5,759 (77.9%) of aid recipients, average amount $4,156 |
Merit-Based Gift | Received by 246 (3.3%) of aid recipients |
| Merit-Based Gift | 527 (3.5%) of undergraduates had no financial need and received merit aid, average amount $2,806 |
| 2016 Graduates Who Took Out Loans | 56% |
|---|---|
| Average Indebtedness of 2016 Graduates | $22,696 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
Appalachian State University Financial Aid Programs
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Job skill scholarships, Leadership scholarships, Religious affiliation scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
